ZUNO is not here to reinvent the wheel or promise you the “next generation” of anything.
It’s a meme token — but a meme token you can actually trust:
And that’s it. Sometimes a token doesn’t need to “build an ecosystem” or “change the world.”
Sometimes, the buyers themselves are the final beneficiaries — and it’s up to the community
to decide whether a token grows or stays just a meme. 🚀
Choose your preferred staking pool and connect your wallet:
🚀 6-Month Staking Pool 🔒 12-Month Staking Pool
✅ Connect your wallet to the selected pool.
✅ If you choose 6-Month Pool, rewards unlock after 6 months.
✅ If you choose 12-Month Pool, rewards unlock after 12 months.
✅ Rewards are distributed automatically via Streamflow.
| Section | % of Total Supply | % Unlock at TGE | Cliff | Unlock Duration | Frequency | Notes |
|---|---|---|---|---|---|---|
| Liquidity (Initial) | 7% | 100% | 0 | – | Instant | Added at launch on Meteora to ensure initial market depth. |
| Liquidity Reserve (Locked) | 10% | 0% | 0 | 24 months | Quarterly | 1B $ZUNO locked for 24 months, released quarterly to maintain liquidity stability. |
| Liquidity Management Wallet | 3% | 100% | 0 | – | Unlocked | 300M $ZUNO in reserve wallet for daily liquidity balancing. |
| Advertisement | 10% | 0% | 0 | 12 months | Monthly | Linear monthly unlock for marketing campaigns. |
| Creator & ZunoCo 1 | 22.5% | 0% | 0 | 24 months | Monthly | Linear monthly unlock for core team and project development. |
| Creator & ZunoCo 2 | 22.5% | 0% | 0 | 24 months | Monthly | Linear monthly unlock for strategic expansion & operations. |
| Creator & ZunoCo 3 | 7.5% | 0% | 0 | 24 months | Quarterly | Quarterly unlock for project contributors & advisors. |
| Developments | 10% | 0% | 0 | 12 months | Monthly | Funding for R&D and ecosystem tools, unlocked monthly. |
| Service Providers | 0.5% | 0% | 0 | 12 months | Monthly | Payment for external partnerships and audits. |
| Staking Rewards | 7% | 0% | 0 | 24 months | Monthly | Distributed to stakers via Streamflow. |
💧 Liquidity Overview:
- 7% launched directly into Meteora Pool for initial depth.
- 10% (1B $ZUNO) locked reserve, unlocking quarterly over 24 months.
- 3% (300M $ZUNO) held in liquidity management wallet for balancing.
Final smart-contract audit for the ZUNO SPL token, performed by QuillAudits (Quillhash). This section provides a permanent, machine-readable link to assist listing sites (CoinMarketCap, CoinGecko, etc.) in verification.
loading…